Brainerd, Minnesota 56401
ZIP Code boundaries for 56401 in Brainerd, MN
2011 Statistics for 56401
| ZIP: | 56401 |
| Name: | BRAINERD |
| County: | CROW WING |
| Area: | 364 mi2 / 944 km2 / 233151 acres / 943529291 m2 |
| Coordinates: | 46.315, -94.11414 |
| Residential Addresses: | 13327 |
| Multifamily Addresses: | 1053 |
| Single family Addresses: | 11821 |
| Business Addresses: | 1236 |
| P.O. Boxes: | 453 |
2000 Census Data for Brainerd, Minnesota 56401
Gender & Ages
Total Population: 27594
| Male |
| Population: | 13502 |
| < year old: | 202 |
| Year old: | 157 |
| Age 2: | 162 |
| Age 3: | 239 |
| Age 4: | 156 |
| Age 5: | 149 |
| Age 6: | 166 |
| Age 7: | 197 |
| Age 8: | 197 |
| Age 9: | 186 |
| Age 10: | 259 |
| Age 11: | 231 |
| Age 12: | 222 |
| Age 13: | 237 |
| Age 14: | 247 |
| Age 15: | 250 |
| Age 16: | 223 |
| Age 17: | 175 |
| Age 18: | 229 |
| Age 19: | 218 |
| Age 20: | 220 |
| Age 21: | 166 |
| 22-24: |
570 |
| 25-29: |
924 |
| 30-34: |
858 |
| 35-39: |
989 |
| 40-44: |
1062 |
| 45-49: |
937 |
| 50-54: |
821 |
| 55-59: |
697 |
| 60-61: |
180 |
| 62-64: |
315 |
| 65-66: |
183 |
| 67-69: |
321 |
| 70-74: |
380 |
| 75-79: |
355 |
| 80-84: |
197 |
| 85 & Up: | 225 |
| Female |
| Population: | 14092 |
| < year old: | 176 |
| Year old: | 216 |
| Age 2: | 153 |
| Age 3: | 199 |
| Age 4: | 126 |
| Age 5: | 152 |
| Age 6: | 207 |
| Age 7: | 208 |
| Age 8: | 201 |
| Age 9: | 182 |
| Age 10: | 188 |
| Age 11: | 231 |
| Age 12: | 195 |
| Age 13: | 240 |
| Age 14: | 198 |
| Age 15: | 208 |
| Age 16: | 163 |
| Age 17: | 247 |
| Age 18: | 241 |
| Age 19: | 187 |
| Age 20: | 203 |
| Age 21: | 161 |
| 22-24: |
553 |
| 25-29: |
810 |
| 30-34: |
825 |
| 35-39: |
999 |
| 40-44: |
1152 |
| 45-49: |
989 |
| 50-54: |
803 |
| 55-59: |
685 |
| 60-61: |
224 |
| 62-64: |
328 |
| 65-66: |
139 |
| 67-69: |
329 |
| 70-74: |
570 |
| 75-79: |
514 |
| 80-84: |
393 |
| 85 & Up: | 497 |
Education Level of Residents
Total Population: 17701
| Male: | 8444 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 422 |
| High School: |
| 9th: | 93 |
| 10th: | 240 |
| 11th: | 159 |
| 12th, No Diploma: | 221 |
| Graduates: | 2785 |
| Professional School: |
| Degree: | 153 |
| College/University: |
| < 1 Year: | 661 |
| > 1 Year, No Degree: | 1314 |
| Associates: | 795 |
| Bachelors: | 1093 |
| Doctorate: | 40 |
| Masters: | 381 |
| Female: | 9257 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 425 |
| High School: |
| 9th: | 156 |
| 10th: | 221 |
| 11th: | 240 |
| 12th, No Diploma: | 157 |
| Graduates: | 3302 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 829 |
| > 1 Year, No Degree: | 1471 |
| Associates: | 951 |
| Bachelors: | 1077 |
| Doctorate: | 5 |
| Masters: | 252 |
Veteran Status of Residents
| Total Males: | 9847 |
| Ages 18 to 64: |
| Total: | 8186 |
| Civilians: | 8148 |
| Non-Veteran Civilians: | 6375 |
| Veteran Civilians: | 1773 |
| Currently In Military: | 38 |
| Ages 65 & Up: |
| Total: | 1661 |
| Civilians: | 1661 |
| Non-Veteran Civilians: | 557 |
| Veteran Civilians: | 1104 |
| Currently In Military: | |
| Total Females: | 10602 |
| Ages 18 to 64: |
| Total: | 8160 |
| Civilians: | 8160 |
| Non-Veteran Civilians: | 8040 |
| Veteran Civilians: | 120 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2442 |
| Civilians: | 2442 |
| Non-Veteran Civilians: | 2413 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 528 |
| 5 to 9: | 2143 |
| 10 to 14: | 3065 |
| 15 to 19: | 2398 |
| 20 to 24: | 1696 |
| 25 to 29: | 615 |
| 30 to 35: | 938 |
| 36 to 39: | 180 |
| 40 to 44: | 204 |
| 45 to 59: | 352 |
| 60 to 89: | 197 |
| > 89 Minutes: | 295 |
Housing
| Total: | 26773 |
| Own: | 20915 |
| Rent: | 5858 |
Economic Statistics of Residents
Total Households: 10982
| Males 16 & Up: |
| Employed Civilian: | 6822 |
| Unemployed Civilians: | 510 |
| In Labor Force: | 7370 |
| Not In Labor Force: | 2875 |
| In Military: | 38 |
| Males & Females 16 & Up: |
| Workers: | 13074 |
| Work At Home: | 463 |
| Doesn't Work At Home: | 12611 |
| Family Below Poverty Line: | 580 |
| Household Below Poverty: | 1325 |
| Married Below Poverty Line: | 185 |
| Median Family Income: | 43694 |
| Median Household Income: | 35466 |
| Per Capita Income: | 18196 |
| Females 16 & Up: |
| Employed Civilian: | 6371 |
| Unemployed Civilians: | 345 |
| In Labor Force: | 6716 |
| Not In Labor Force: | 4296 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27594 |
| White: | 26809 |
| Black: | 43 |
| Asian: | 120 |
| Pacific Islander: | |
| Native American: | 281 |
| Multiracial: | 271 |
| Other: | 70 |