Fort Ripley, Minnesota 56449
ZIP Code boundaries for 56449 in Fort Ripley, MN
2011 Statistics for 56449
| ZIP: | 56449 |
| Name: | FORT RIPLEY |
| County: | CROW WING |
| Area: | 108 mi2 / 280 km2 / 69312 acres / 280496164 m2 |
| Coordinates: | 46.180393, -94.30299 |
| Residential Addresses: | 678 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 654 |
| Business Addresses: | 10 |
| P.O. Boxes: | 24 |
2000 Census Data for Fort Ripley, Minnesota 56449
Gender & Ages
Total Population: 1438
| Male |
| Population: | 768 |
| < year old: | 9 |
| Year old: | 9 |
| Age 2: | 7 |
| Age 3: | 11 |
| Age 4: | 14 |
| Age 5: | 8 |
| Age 6: | 8 |
| Age 7: | 20 |
| Age 8: | 8 |
| Age 9: | 29 |
| Age 10: | 11 |
| Age 11: | 2 |
| Age 12: | 10 |
| Age 13: | 10 |
| Age 14: | 9 |
| Age 15: | 17 |
| Age 16: | 14 |
| Age 17: | 22 |
| Age 18: | 13 |
| Age 19: | 9 |
| Age 20: | 4 |
| Age 21: | 7 |
| 22-24: |
22 |
| 25-29: |
23 |
| 30-34: |
26 |
| 35-39: |
77 |
| 40-44: |
78 |
| 45-49: |
52 |
| 50-54: |
43 |
| 55-59: |
33 |
| 60-61: |
35 |
| 62-64: |
23 |
| 65-66: |
12 |
| 67-69: |
16 |
| 70-74: |
44 |
| 75-79: |
20 |
| 80-84: |
11 |
| 85 & Up: | 2 |
| Female |
| Population: | 670 |
| < year old: | 3 |
| Year old: | 14 |
| Age 2: | 12 |
| Age 3: | 8 |
| Age 4: | 6 |
| Age 5: | 6 |
| Age 6: | 10 |
| Age 7: | 8 |
| Age 8: | 18 |
| Age 9: | 6 |
| Age 10: | 13 |
| Age 11: | 5 |
| Age 12: | 25 |
| Age 13: | 13 |
| Age 14: | 4 |
| Age 15: | 12 |
| Age 16: | 14 |
| Age 17: | 9 |
| Age 18: | 9 |
| Age 19: | 10 |
| Age 20: | 5 |
| Age 21: | 4 |
| 22-24: |
16 |
| 25-29: |
15 |
| 30-34: |
49 |
| 35-39: |
50 |
| 40-44: |
68 |
| 45-49: |
52 |
| 50-54: |
58 |
| 55-59: |
30 |
| 60-61: |
27 |
| 62-64: |
12 |
| 65-66: |
17 |
| 67-69: |
18 |
| 70-74: |
18 |
| 75-79: |
16 |
| 80-84: |
5 |
| 85 & Up: | 5 |
Education Level of Residents
Total Population: 935
| Male: | 495 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 45 |
| High School: |
| 9th: | 13 |
| 10th: | 27 |
| 11th: | 23 |
| 12th, No Diploma: | 16 |
| Graduates: | 169 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 29 |
| > 1 Year, No Degree: | 71 |
| Associates: | 44 |
| Bachelors: | 26 |
| Doctorate: | |
| Masters: | 12 |
| Female: | 440 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 3 |
| 10th: | 10 |
| 11th: | 14 |
| 12th, No Diploma: | 9 |
| Graduates: | 197 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 33 |
| > 1 Year, No Degree: | 60 |
| Associates: | 49 |
| Bachelors: | 25 |
| Doctorate: | |
| Masters: | 8 |
Veteran Status of Residents
| Total Males: | 550 |
| Ages 18 to 64: |
| Total: | 445 |
| Civilians: | 445 |
| Non-Veteran Civilians: | 346 |
| Veteran Civilians: | 99 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 105 |
| Civilians: | 105 |
| Non-Veteran Civilians: | 33 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
| Total Females: | 484 |
| Ages 18 to 64: |
| Total: | 405 |
| Civilians: | 402 |
| Non-Veteran Civilians: | 393 |
| Veteran Civilians: | 9 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 79 |
| Civilians: | 79 |
| Non-Veteran Civilians: | 77 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 20 |
| 5 to 9: | 16 |
| 10 to 14: | 20 |
| 15 to 19: | 101 |
| 20 to 24: | 202 |
| 25 to 29: | 57 |
| 30 to 35: | 110 |
| 36 to 39: | 22 |
| 40 to 44: | 11 |
| 45 to 59: | 22 |
| 60 to 89: | 26 |
| > 89 Minutes: | 15 |
Housing
| Total: | 1438 |
| Own: | 1368 |
| Rent: | 70 |
Economic Statistics of Residents
Total Households: 533
| Males 16 & Up: |
| Employed Civilian: | 389 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 418 |
| Not In Labor Force: | 168 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 693 |
| Work At Home: | 71 |
| Doesn't Work At Home: | 622 |
| Family Below Poverty Line: | 34 |
| Household Below Poverty: | 41 |
| Married Below Poverty Line: | 24 |
| Median Family Income: | 40368 |
| Median Household Income: | 37007 |
| Per Capita Income: | 15363 |
| Females 16 & Up: |
| Employed Civilian: | 313 |
| Unemployed Civilians: | 2 |
| In Labor Force: | 318 |
| Not In Labor Force: | 189 |
| In Military: | 3 |
Ethnic Makeup
| Total Population: | 1438 |
| White: | 1422 |
| Black: | 1 |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 2 |
| Other: | 3 |