Pierz, Minnesota 56364
ZIP Code boundaries for 56364 in Pierz, MN
2011 Statistics for 56364
| ZIP: | 56364 |
| Name: | PIERZ |
| County: | MORRISON |
| Area: | 257 mi2 / 666 km2 / 164641 acres / 666279720 m2 |
| Coordinates: | 46.004635, -94.06085 |
| Residential Addresses: | 2060 |
| Multifamily Addresses: | 92 |
| Single family Addresses: | 1658 |
| Business Addresses: | 112 |
| P.O. Boxes: | 310 |
2000 Census Data for Pierz, Minnesota 56364
Gender & Ages
Total Population: 5314
| Male |
| Population: | 2714 |
| < year old: | 38 |
| Year old: | 37 |
| Age 2: | 32 |
| Age 3: | 45 |
| Age 4: | 38 |
| Age 5: | 43 |
| Age 6: | 38 |
| Age 7: | 31 |
| Age 8: | 39 |
| Age 9: | 39 |
| Age 10: | 35 |
| Age 11: | 52 |
| Age 12: | 52 |
| Age 13: | 48 |
| Age 14: | 54 |
| Age 15: | 65 |
| Age 16: | 57 |
| Age 17: | 43 |
| Age 18: | 68 |
| Age 19: | 45 |
| Age 20: | 41 |
| Age 21: | 34 |
| 22-24: |
78 |
| 25-29: |
175 |
| 30-34: |
198 |
| 35-39: |
205 |
| 40-44: |
163 |
| 45-49: |
172 |
| 50-54: |
165 |
| 55-59: |
121 |
| 60-61: |
40 |
| 62-64: |
63 |
| 65-66: |
46 |
| 67-69: |
44 |
| 70-74: |
87 |
| 75-79: |
94 |
| 80-84: |
56 |
| 85 & Up: | 33 |
| Female |
| Population: | 2600 |
| < year old: | 39 |
| Year old: | 46 |
| Age 2: | 36 |
| Age 3: | 45 |
| Age 4: | 49 |
| Age 5: | 34 |
| Age 6: | 42 |
| Age 7: | 42 |
| Age 8: | 48 |
| Age 9: | 32 |
| Age 10: | 55 |
| Age 11: | 33 |
| Age 12: | 39 |
| Age 13: | 42 |
| Age 14: | 63 |
| Age 15: | 55 |
| Age 16: | 50 |
| Age 17: | 36 |
| Age 18: | 32 |
| Age 19: | 31 |
| Age 20: | 45 |
| Age 21: | 25 |
| 22-24: |
71 |
| 25-29: |
143 |
| 30-34: |
156 |
| 35-39: |
176 |
| 40-44: |
184 |
| 45-49: |
176 |
| 50-54: |
123 |
| 55-59: |
118 |
| 60-61: |
29 |
| 62-64: |
51 |
| 65-66: |
28 |
| 67-69: |
60 |
| 70-74: |
112 |
| 75-79: |
77 |
| 80-84: |
100 |
| 85 & Up: | 77 |
Education Level of Residents
Total Population: 3272
| Male: | 1662 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 208 |
| High School: |
| 9th: | 62 |
| 10th: | 40 |
| 11th: | 41 |
| 12th, No Diploma: | 26 |
| Graduates: | 782 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 103 |
| > 1 Year, No Degree: | 215 |
| Associates: | 63 |
| Bachelors: | 63 |
| Doctorate: | 5 |
| Masters: | 12 |
| Female: | 1610 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 200 |
| High School: |
| 9th: | 25 |
| 10th: | 44 |
| 11th: | 41 |
| 12th, No Diploma: | 29 |
| Graduates: | 673 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 184 |
| > 1 Year, No Degree: | 192 |
| Associates: | 81 |
| Bachelors: | 89 |
| Doctorate: | |
| Masters: | 16 |
Veteran Status of Residents
| Total Males: | 1928 |
| Ages 18 to 64: |
| Total: | 1568 |
| Civilians: | 1564 |
| Non-Veteran Civilians: | 1329 |
| Veteran Civilians: | 235 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 360 |
| Civilians: | 360 |
| Non-Veteran Civilians: | 166 |
| Veteran Civilians: | 194 |
| Currently In Military: | |
| Total Females: | 1814 |
| Ages 18 to 64: |
| Total: | 1360 |
| Civilians: | 1360 |
| Non-Veteran Civilians: | 1345 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 454 |
| Civilians: | 454 |
| Non-Veteran Civilians: | 452 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 205 |
| 5 to 9: | 307 |
| 10 to 14: | 259 |
| 15 to 19: | 211 |
| 20 to 24: | 208 |
| 25 to 29: | 144 |
| 30 to 35: | 222 |
| 36 to 39: | 77 |
| 40 to 44: | 76 |
| 45 to 59: | 198 |
| 60 to 89: | 83 |
| > 89 Minutes: | 130 |
Housing
| Total: | 5203 |
| Own: | 4647 |
| Rent: | 556 |
Economic Statistics of Residents
Total Households: 1855
| Males 16 & Up: |
| Employed Civilian: | 1375 |
| Unemployed Civilians: | 134 |
| In Labor Force: | 1513 |
| Not In Labor Force: | 515 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 2452 |
| Work At Home: | 332 |
| Doesn't Work At Home: | 2120 |
| Family Below Poverty Line: | 101 |
| Household Below Poverty: | 257 |
| Married Below Poverty Line: | 71 |
| Median Family Income: | 42183 |
| Median Household Income: | 37052 |
| Per Capita Income: | 15021 |
| Females 16 & Up: |
| Employed Civilian: | 1101 |
| Unemployed Civilians: | 73 |
| In Labor Force: | 1174 |
| Not In Labor Force: | 726 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5314 |
| White: | 5266 |
| Black: | 5 |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | 11 |
| Multiracial: | 20 |
| Other: | 4 |