Pillager, Minnesota 56473
ZIP Code boundaries for 56473 in Pillager, MN
2011 Statistics for 56473
| ZIP: | 56473 |
| Name: | PILLAGER |
| County: | CASS |
| Area: | 92 mi2 / 239 km2 / 58998 acres / 238755417 m2 |
| Coordinates: | 46.35483, -94.48049 |
| Residential Addresses: | 1413 |
| Multifamily Addresses: | 12 |
| Single family Addresses: | 1276 |
| Business Addresses: | 65 |
| P.O. Boxes: | 125 |
2000 Census Data for Pillager, Minnesota 56473
Gender & Ages
Total Population: 2357
| Male |
| Population: | 1194 |
| < year old: | 6 |
| Year old: | 14 |
| Age 2: | 13 |
| Age 3: | 14 |
| Age 4: | 18 |
| Age 5: | 9 |
| Age 6: | 11 |
| Age 7: | 7 |
| Age 8: | 13 |
| Age 9: | 21 |
| Age 10: | 21 |
| Age 11: | 20 |
| Age 12: | 20 |
| Age 13: | 40 |
| Age 14: | 17 |
| Age 15: | 38 |
| Age 16: | 26 |
| Age 17: | 18 |
| Age 18: | 19 |
| Age 19: | 14 |
| Age 20: | 21 |
| Age 21: | 5 |
| 22-24: |
28 |
| 25-29: |
78 |
| 30-34: |
70 |
| 35-39: |
92 |
| 40-44: |
93 |
| 45-49: |
95 |
| 50-54: |
83 |
| 55-59: |
77 |
| 60-61: |
23 |
| 62-64: |
30 |
| 65-66: |
22 |
| 67-69: |
38 |
| 70-74: |
29 |
| 75-79: |
24 |
| 80-84: |
21 |
| 85 & Up: | 6 |
| Female |
| Population: | 1163 |
| < year old: | 14 |
| Year old: | 8 |
| Age 2: | 14 |
| Age 3: | 7 |
| Age 4: | 10 |
| Age 5: | 18 |
| Age 6: | 21 |
| Age 7: | 20 |
| Age 8: | 14 |
| Age 9: | 15 |
| Age 10: | 19 |
| Age 11: | 21 |
| Age 12: | 25 |
| Age 13: | 10 |
| Age 14: | 25 |
| Age 15: | 11 |
| Age 16: | 26 |
| Age 17: | 17 |
| Age 18: | 14 |
| Age 19: | 10 |
| Age 20: | 16 |
| Age 21: | 5 |
| 22-24: |
27 |
| 25-29: |
67 |
| 30-34: |
68 |
| 35-39: |
92 |
| 40-44: |
114 |
| 45-49: |
74 |
| 50-54: |
87 |
| 55-59: |
84 |
| 60-61: |
24 |
| 62-64: |
26 |
| 65-66: |
26 |
| 67-69: |
48 |
| 70-74: |
29 |
| 75-79: |
29 |
| 80-84: |
16 |
| 85 & Up: | 12 |
Education Level of Residents
Total Population: 1577
| Male: | 781 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 29 |
| 10th: | 20 |
| 11th: | 23 |
| 12th, No Diploma: | 15 |
| Graduates: | 297 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 48 |
| > 1 Year, No Degree: | 112 |
| Associates: | 55 |
| Bachelors: | 90 |
| Doctorate: | 8 |
| Masters: | 16 |
| Female: | 796 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 10 |
| 10th: | 19 |
| 11th: | 22 |
| 12th, No Diploma: | 34 |
| Graduates: | 336 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 47 |
| > 1 Year, No Degree: | 118 |
| Associates: | 63 |
| Bachelors: | 104 |
| Doctorate: | |
| Masters: | 8 |
Veteran Status of Residents
| Total Males: | 868 |
| Ages 18 to 64: |
| Total: | 728 |
| Civilians: | 726 |
| Non-Veteran Civilians: | 583 |
| Veteran Civilians: | 143 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 140 |
| Civilians: | 140 |
| Non-Veteran Civilians: | 47 |
| Veteran Civilians: | 93 |
| Currently In Military: | |
| Total Females: | 868 |
| Ages 18 to 64: |
| Total: | 708 |
| Civilians: | 708 |
| Non-Veteran Civilians: | 699 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 160 |
| Civilians: | 160 |
| Non-Veteran Civilians: | 160 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 25 |
| 5 to 9: | 74 |
| 10 to 14: | 121 |
| 15 to 19: | 203 |
| 20 to 24: | 237 |
| 25 to 29: | 138 |
| 30 to 35: | 159 |
| 36 to 39: | 18 |
| 40 to 44: | 26 |
| 45 to 59: | 57 |
| 60 to 89: | 22 |
| > 89 Minutes: | 17 |
Housing
| Total: | 2344 |
| Own: | 2152 |
| Rent: | 192 |
Economic Statistics of Residents
Total Households: 908
| Males 16 & Up: |
| Employed Civilian: | 620 |
| Unemployed Civilians: | 44 |
| In Labor Force: | 666 |
| Not In Labor Force: | 246 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 1148 |
| Work At Home: | 51 |
| Doesn't Work At Home: | 1097 |
| Family Below Poverty Line: | 35 |
| Household Below Poverty: | 49 |
| Married Below Poverty Line: | 21 |
| Median Family Income: | 43711 |
| Median Household Income: | 40640 |
| Per Capita Income: | 17801 |
| Females 16 & Up: |
| Employed Civilian: | 552 |
| Unemployed Civilians: | 20 |
| In Labor Force: | 572 |
| Not In Labor Force: | 339 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2357 |
| White: | 2310 |
| Black: | 2 |
| Asian: | 10 |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 25 |
| Other: | |